| Estimation of overall cost of concrete waste in the U.K. | |||||||||
| sales cost | |||||||||
| proportion of concrete waste = | 3.9% | [from appendix 2] | |||||||
| UK ready-mixed concrete sales = | £1,500,000,000 | [BACMI estimate from CIRIA [1995] p33] | |||||||
| purchase cost of waste = | £58,500,000 | ||||||||
| disposal costs | |||||||||
| concrete sales volume = | 30 | M cu.m./year | |||||||
| waste = | 1.17 | M cu.m./year | |||||||
| = | 2.76 | Mtpa [@2.36 tonne/cu.m. solid] | |||||||
| inert waste disposal cost = | £80.00 | per load | |||||||
| [inc transport] | |||||||||
| = | £80.00 | /18 tonne | |||||||
| @ 2.2 tonne/cu.m. bulked | |||||||||
| = | £9.78 | /cu.m. | |||||||
| = | £4.14 | / tonne | |||||||
| loading cost: | |||||||||
| 25 loads / day @ £250/day | |||||||||
| excavator and operator = | £10.00 | /load | |||||||
| = | £1.22 | /cu.m. | |||||||
| = | £0.52 | / tonne | |||||||
| disposal cost / cu.m. = | £11.00 | /cu.m. | |||||||
| disposal cost of waste = | £12,870,000 | ||||||||
| lost earnings | |||||||||
| concrete placed is worth | £2.00 | /cu.m. | |||||||
| = | £0.85 | / tonne | |||||||
| total lost value = | £2,340,000 | ||||||||
| overall cost = | £73,710,000 | ||||||||
Last Updated on 17/08/98
By Written by Stephen Deeble, html by Alan Bond
Email: alan.bond@aber.ac.uk