Concrete delivery reconciliation and determination of mean waste rates (Back to Contents)
| Concrete delivery reconciliation and determination of mean waste rates | ||||||||||
| * = pour combined with other works so no accurate waste data available | ||||||||||
| date | paid volume | paid volume less fixed volume ratios | supplied volume | site measured volume | waste volume | * | waste % [waste/paidx100] | location | remarks | |
| [= paid volume -2.0% for rebar volume + 0.3%testing + 0.1% washout] | ||||||||||
| 11-Jan | 3.3 | 3.25 | 3.3 | 0.1 | * | 1.63% | ret wall 130 - 595 | |||
| 12-Jan | 12.0 | 11.81 | 12.0 | 0.2 | * | 1.63% | ret wall 130 - 595 | |||
| 1.0 | 0.98 | 1.0 | 0.0 | * | 1.63% | ret wall 130 - 595 | ||||
| 14-Jan | 2.4 | 2.36 | 2.4 | 0.0 | * | 1.63% | ret wall 130 - 595 | |||
| 2.2 | 2.16 | 3.0 | 2.1 | 0.8 | 38.58% | eer underpass | ||||
| 16-Jan | 15.0 | 14.76 | 15.0 | 0.2 | * | 1.63% | ret wall 130 - 595 | |||
| 17-Jan | 2.5 | 2.46 | 2.5 | 0.0 | * | 1.63% | ret wall 130 - 595 | |||
| 4.3 | 4.23 | 4.4 | 4.1 | 0.2 | 3.99% | eer underpass | ||||
| 36.0 | 35.42 | 37.0 | 36.0 | 1.6 | 4.45% | lul | ||||
| 18-Jan | 33.6 | 33.06 | 34.6 | 33.6 | 1.5 | 4.65% | finchley high road bridge | |||
| 5.0 | 4.92 | 5.0 | 0.1 | * | 1.63% | ret wall 130 - 595 | ||||
| 2.2 | 2.16 | 3.0 | 2.2 | 0.8 | * | 38.58% | eer underpass | |||
| 19-Jan | 3.6 | 3.54 | 3.6 | 3.6 | 0.1 | 1.63% | long lane | |||
| 20-Jan | 6.0 | 5.90 | 6.0 | 0.1 | * | 1.63% | ret wall 130 - 595 | |||
| 5.6 | 5.51 | 5.6 | 5.6 | 0.1 | * | 1.63% | eer underpass | |||
| 21-Jan | 2.2 | 2.16 | 2.2 | 2.2 | 0.0 | * | 1.63% | eer underpass | ||
| 23-Jan | 6.0 | 5.90 | 6.0 | 0.1 | * | 1.63% | ret wall 130 - 595 | |||
| 24-Jan | 4.4 | 4.33 | 4.6 | 4.4 | 0.3 | 6.25% | eer underpass | |||
| 274.5 | 275.60 | 276.0 | 276.2 | 0.4 | 0.15% | finchley high road bridge | ||||
| 4.0 | 3.94 | 4.0 | 0.1 | 1.63% | ret wall 130 - 595 | |||||
| 25-Jan | 4.5 | 4.43 | 4.6 | 4.5 | 0.2 | 3.88% | eer underpass | |||
| 26-Jan | 12.0 | 11.81 | 12.0 | 0.2 | * | 1.63% | ret wall 130 - 595 | |||
| 27-Jan | 6.0 | 5.90 | 6.0 | 0.1 | * | 1.63% | ret wall 130 - 595 | |||
| 31-Jan | 4.4 | 4.33 | 4.6 | 4.4 | 0.3 | 6.25% | eer underpass | |||
| 338.0 | 339.35 | 351.0 | 350.0 | 11.6 | 3.43% | eer underpass | ||||
| 16.0 | 15.74 | 16.0 | 0.3 | * | 1.63% | ret wall 130 - 595 | ||||
| 2-Feb | 4.6 | 4.53 | 4.6 | 0.1 | * | 1.63% | ret wall 130 - 595 | |||
| 3-Feb | 5.8 | 5.71 | 6.0 | 5.6 | 0.3 | 5.13% | eer underpass | |||
| 9.0 | 8.86 | 9.0 | 0.1 | * | 1.63% | ret wall 130 - 595 | ||||
| 10.6 | 10.43 | 12.0 | 10.6 | 1.6 | 15.05% | long lane | ||||
| 6-Feb | 4.8 | 4.72 | 4.8 | 0.1 | 1.63% | ret wall 130 - 595 | ||||
| 8-Feb | 10.5 | 10.33 | 10.5 | 10.5 | 0.2 | * | 1.63% | ret wall 130 - 595 | ||
| 6.0 | 5.90 | 6.0 | 0.1 | 1.63% | ret wall 130 - 595 | |||||
| 9-Feb | 6.0 | 5.90 | 6.0 | 0.1 | 1.63% | ret wall 130 - 595 | ||||
| 10-Feb | 17.0 | 16.73 | 18.0 | 1.3 | 7.60% | ret wall 130 - 595 | ||||
| 13-Feb | 6.0 | 5.90 | 6.0 | 0.1 | 1.63% | ret wall 130 - 595 | ||||
| 14-Feb | 6.0 | 5.90 | 6.0 | 0.1 | 1.63% | ret wall 130 - 595 | ||||
| 10.6 | 10.43 | 11.0 | 10.6 | 0.6 | 5.46% | long lane | ||||
| 15-Feb | 9.0 | 8.86 | 9.0 | 9.0 | 0.1 | 1.63% | ret wall 130 - 595 | |||
| 10.4 | 10.23 | 11.0 | 0.8 | 7.49% | ret wall 805 - 1040 | surplus used for blinding | ||||
| 16-Feb | 9.6 | 9.45 | 9.6 | 0.2 | 1.63% | ret wall 130 - 595 | ||||
| 17-Feb | 12.0 | 11.81 | 12.0 | 0.2 | 1.63% | ret wall 130 - 595 | ||||
| 18-Feb | 4.2 | 4.13 | 4.2 | 0.1 | 1.63% | ret wall 130 - 595 | ||||
| 20-Feb | 3.0 | 2.95 | 3.0 | 0.0 | 1.63% | ret wall 130 - 595 | ||||
| 10.4 | 10.23 | 11.0 | 0.8 | 7.49% | ret wall 805 - 1040 | |||||
| 21-Feb | 4.2 | 4.13 | 4.4 | 0.3 | 6.47% | ret wall 130 - 595 | ||||
| 10.4 | 10.23 | 11.0 | 0.8 | 7.49% | ret wall 805 - 1040 | |||||
| 22-Feb | 336.0 | 337.34 | 342.0 | 340.0 | 4.7 | 1.38% | eer underpass | |||
| 10.4 | 10.23 | 11.0 | 0.8 | 7.49% | ret wall 805 - 1040 | |||||
| 23-Feb | 3.8 | 3.74 | 4.0 | 0.3 | 6.97% | ret wall 130 - 595 | ||||
| 10.0 | 9.84 | 10.0 | 0.2 | 1.63% | ret wall 130 - 595 | |||||
| 24-Feb | 36.0 | 35.42 | 36.0 | 36.0 | 0.6 | 1.63% | long lane | |||
| 4.0 | 3.94 | 4.0 | 0.1 | 1.63% | ret wall 130 - 595 | |||||
| 10.4 | 10.23 | 11.0 | 0.8 | 7.49% | ||||||
| 27-Feb | 6.0 | 5.90 | 6.0 | 0.1 | 1.63% | ret wall 130 - 595 | continued pour - no waste | |||
| 28-Feb | 5.3 | 5.22 | 6.0 | 0.8 | 15.05% | ret wall 130 - 595 | waste used elsewhere | |||
| 1-Mar | 162.0 | 159.41 | 163.4 | 162.0 | 4.0 | 2.50% | finchley high road bridge | |||
| 9.0 | 8.86 | 9.2 | 0.3 | 3.88% | ret wall 805 - 1040 | |||||
| 4.2 | 4.13 | 4.2 | 0.1 | * | 1.63% | ret wall 805 - 1040 | ||||
| 3-Mar | 6.1 | 5.95 | 7.0 | 1.0 | 17.58% | ret wall 805 - 1040 | ||||
| 10.4 | 10.23 | 10.4 | 0.2 | * | 1.63% | ret wall 805 - 1040 | ||||
| 7-Mar | 4.9 | 4.79 | 5.2 | 0.4 | 8.51% | ret wall 805 - 1040 | ||||
| 8-Mar | 22.5 | 22.16 | 25.8 | 25.0 | 3.6 | 16.45% | ret wall 130 - 595 | |||
| 7.5 | 7.38 | 7.8 | 0.4 | 5.69% | ret wall 805 - 1040 | |||||
| 9-Mar | 5.5 | 5.41 | 6.0 | 5.9 | 0.6 | 10.86% | ret wall 130 - 595 | |||
| 10.4 | 10.24 | 11.0 | 0.8 | 7.39% | ret wall 805 - 1040 | |||||
| 3.8 | 3.74 | 4.0 | 0.3 | 6.97% | ret wall 805 - 1040 | |||||
| 10-Mar | 336.0 | 337.34 | 344.0 | 343.2 | 6.7 | 1.97% | eer underpass | |||
| 42.0 | 41.33 | 42.0 | 42.0 | 0.7 | 1.63% | ret wall 1070 - 1350 | ||||
| 11-Mar | 5.8 | 5.71 | 6.0 | 5.8 | 0.3 | 5.13% | ret wall 130 - 595 | |||
| 13-Mar | 4.6 | 4.53 | 5.0 | 4.6 | 0.5 | 10.46% | ret wall 805 - 1040 | |||
| 3.0 | 2.95 | 3.0 | 3.0 | 0.0 | 1.63% | ret wall 130 - 595 | continued pour - no waste | |||
| 4.8 | 4.72 | 5.0 | 0.3 | 5.86% | ret wall 805 - 1040 | |||||
| 14-Mar | 6.8 | 6.69 | 7.0 | 6.5 | 0.3 | 4.62% | finchley high road bridge | |||
| 6.0 | 5.90 | 6.0 | 6.0 | 0.1 | 1.63% | ret wall 130 - 595 | continued pour - no waste | |||
| 15-Mar | 41.5 | 40.84 | 42.0 | 41.5 | 1.2 | 2.85% | ret wall 1070 - 1350 | |||
| 5.6 | 5.51 | 5.6 | 5.6 | 0.1 | 1.63% | ret wall 130 - 595 | continued pour - no waste | |||
| 16-Mar | 8.6 | 8.46 | 9.0 | 8.6 | 0.5 | 6.35% | ret wall 805 - 1040 | |||
| 6.0 | 5.90 | 6.0 | 6.0 | 0.1 | 1.63% | ret wall 130 - 595 | ||||
| 17-Mar | 18.0 | 17.71 | 18.0 | 18.0 | 0.3 | 1.63% | ret wall 130 - 595 | continued pour - no waste | ||
| 18-Mar | 3.6 | 3.54 | 3.6 | 3.6 | 0.1 | 1.63% | ret wall 130 - 595 | |||
| 20-Mar | 4.8 | 4.72 | 5.0 | 4.8 | 0.3 | 5.86% | ret wall 805 - 1040 | |||
| 4.0 | 3.94 | 4.0 | 4.0 | 0.1 | 1.63% | ret wall 130 - 595 | ||||
| 21-Mar | 4.9 | 4.79 | 6.0 | 4.9 | 1.2 | 25.21% | ret wall 805 - 1040 | |||
| 4.6 | 4.53 | 4.6 | 4.6 | 0.1 | 1.63% | ret wall 130 - 595 | ||||
| 3.4 | 3.35 | 3.4 | 3.4 | 0.1 | 1.63% | ret wall 130 - 595 | ||||
| 1.0 | 0.98 | 1.0 | 1.0 | 0.0 | * | 1.63% | long lane | |||
| 22-Mar | 336.0 | 337.34 | 348.0 | 348.0 | 10.7 | 3.16% | eer underpass | |||
| 29.6 | 29.13 | 30.0 | 29.6 | 0.9 | 3.00% | ret wall 1070 - 1350 | ||||
| 3.5 | 3.44 | 3.6 | 3.5 | 0.2 | 4.53% | long lane | ||||
| 9.0 | 8.86 | 9.0 | 9.0 | 0.1 | 1.63% | ret wall 130 - 595 | ||||
| 23-Mar | 11.6 | 11.41 | 12.0 | 11.8 | 0.6 | 5.13% | ret wall 805 - 1040 | |||
| 4.8 | 4.72 | 5.0 | 4.8 | 0.3 | 5.86% | ret wall 805 - 1040 | ||||
| 9.3 | 9.11 | 9.5 | 9.3 | 0.4 | 4.26% | ret wall 130 - 595 | ||||
| 24-Mar | 14.6 | 14.37 | 14.6 | 14.6 | 0.2 | * | 1.63% | ret wall 1070 - 1350 | ||
| 27-Mar | 10.4 | 10.23 | 12.0 | 10.4 | 1.8 | 17.26% | ret wall 805 - 1040 | |||
| 41.5 | 40.84 | 44.0 | 43.0 | 3.2 | 7.75% | ret wall 1070 - 1350 | ||||
| 1.6 | 1.57 | 2.0 | 1.6 | 0.4 | 27.03% | long lane | ||||
| 28-Mar | 2.5 | 2.46 | 3.0 | 2.6 | 0.5 | 21.95% | lul | |||
| 7.4 | 7.28 | 7.6 | 7.4 | 0.3 | 4.37% | ret wall 130 - 595 | ||||
| 42.0 | 41.33 | 42.0 | 42.0 | 0.7 | 1.63% | ret wall 1070 - 1350 | ||||
| 29-Mar | 17.1 | 16.83 | 19.6 | 18.0 | 2.8 | * | 16.48% | eer underpass | ||
| 3.2 | 3.15 | 4.0 | 3.2 | 0.9 | 27.03% | ret wall 130 - 595 | excess used elsewhere | |||
| 30-Mar | 14.8 | 14.51 | 15.2 | 14.8 | 0.7 | 4.73% | ret wall 1070 - 1350 | |||
| 4.2 | 4.13 | 5.4 | 4.2 | 1.3 | 30.66% | ret wall 805 - 1040 | ||||
| 31-Mar | 7.0 | 6.84 | 8.4 | 7.0 | 1.6 | 22.83% | ret wall 805 - 1040 | |||
| 17.1 | 16.83 | 21.0 | 4.2 | * | 24.80% | eer underpass | ||||
| 76.0 | 74.78 | 76.5 | 76.1 | 1.7 | 2.29% | finchley high road bridge | ||||
| 41.5 | 40.84 | 42.0 | 42.0 | 1.2 | 2.85% | ret wall 1070 - 1350 | ||||
| 1-Apr | 14.6 | 14.37 | 15.4 | 15.0 | 1.0 | 7.19% | ret wall 1070 - 1350 | |||
| 3-Apr | 4.5 | 4.40 | 4.5 | 4.2 | 0.1 | * | 2.31% | ret wall 130 - 595 | ||
| 4.2 | 4.08 | 4.2 | 4.2 | 0.1 | 2.85% | ret wall 130 - 595 | ||||
| 17.1 | 16.83 | 19.6 | 2.8 | 16.48% | eer underpass | |||||
| 41.4 | 40.74 | 42.0 | 41.4 | 1.3 | 3.10% | ret wall 1070 - 1350 | ||||
| 4-Apr | 14.0 | 13.78 | 15.0 | 14.8 | 1.2 | 8.89% | ret wall 1070 - 1350 | |||
| 5-Apr | 1.3 | 1.32 | 2.2 | 1.7 | 0.9 | 66.85% | ret wall 130 - 595 | |||
| 8.0 | 7.87 | 8.0 | 8.0 | 0.1 | * | 1.63% | ret wall 1070 - 1350 | |||
| 6-Apr | 14.8 | 14.56 | 15.4 | 14.9 | 0.8 | 5.75% | ret wall 1070 - 1350 | |||
| 11.4 | 11.22 | 11.8 | 11.2 | 0.5 | 4.84% | ret wall 130 - 595 | ||||
| 324.0 | 325.30 | 328.0 | 328.0 | 2.7 | 0.83% | eer underpass | ||||
| 14.0 | 13.78 | 14.6 | 14.0 | 0.8 | 5.98% | ret wall 1070 - 1350 | ||||
| 8-Apr | 14.0 | 13.78 | 14.6 | 14.0 | 0.8 | 5.98% | ret wall 1070 - 1350 | |||
| 3.2 | 3.15 | 3.5 | 3.2 | 0.4 | * | 11.15% | ret wall 1070 - 1350 | |||
| 171.6 | 168.85 | 174.0 | 171.0 | 5.1 | 3.05% | finchley high road bridge | ||||
| 4.9 | 4.82 | 5.2 | 4.9 | 0.4 | 7.85% | ret wall 1070 - 1350 | ||||
| 12-Apr | 6.9 | 6.79 | 7.2 | 6.9 | 0.4 | 6.04% | ret wall 805 - 1040 | |||
| 21.6 | 21.25 | 22.0 | 21.6 | 0.7 | * | 3.51% | ret wall 1770 - 1900 | |||
| 3.6 | 3.54 | 4.0 | 3.7 | 0.5 | 12.92% | ret wall 1070 - 1350 | ||||
| 19-Apr | 3.0 | 2.95 | 5.0 | 5.0 | 2.0 | 69.38% | eer underpass | |||
| 20-Apr | 2.2 | 2.16 | 4.0 | 4.0 | 1.8 | 84.77% | eer underpass | |||
| 25-Apr | 2.1 | 2.02 | 2.4 | 2.0 | 0.4 | 18.98% | eer underpass | |||
| 13.0 | 12.79 | 13.0 | 12.7 | 0.2 | * | 1.63% | ret wall 1770 - 1900 | |||
| 3.4 | 3.35 | 4.0 | 3.4 | 0.7 | 19.56% | ret wall 1070 - 1350 | ||||
| 3.5 | 3.44 | 4.0 | 3.5 | 0.6 | 16.14% | ret wall 1070 - 1350 | ||||
| 26-Apr | 2.1 | 2.07 | 2.2 | 2.1 | 0.1 | 6.47% | eer underpass | |||
| 27-Apr | 4.3 | 4.23 | 5.0 | 4.0 | 0.8 | 18.17% | ret wall 1070 - 1350 | |||
| 3.4 | 3.35 | 3.4 | 3.4 | 0.1 | * | 1.63% | ret wall 1070 - 1350 | |||
| 28-Apr | 133.0 | 130.87 | 135.0 | 135.0 | 4.1 | 3.15% | eer underpass | |||
| 1-May | 2.1 | 2.07 | 2.2 | 2.1 | 0.1 | 6.47% | eer underpass | |||
| 13.8 | 13.58 | 14.2 | 13.8 | 0.6 | 4.57% | n app walls | ||||
| 2-May | 2.1 | 2.07 | 2.2 | 2.1 | 0.1 | 6.47% | eer underpass | |||
| 3-May | 4.3 | 4.23 | 5.0 | 4.3 | 0.8 | 18.17% | ret walls 1070 - 1350 | |||
| 2.1 | 2.07 | 2.2 | 2.1 | 0.1 | 6.47% | eer underpass | ||||
| 4-May | 2.7 | 2.66 | 3.0 | 2.7 | 0.3 | 12.92% | eer underpass | |||
| 5-May | 2.1 | 2.07 | 2.2 | 2.1 | 0.1 | 6.47% | eer underpass | |||
| 12-May | 5.2 | 5.12 | 6.0 | 0.9 | 17.26% | eer underpass | ||||
| 15-May | 3.0 | 2.95 | 4.0 | 3.0 | 1.0 | 35.50% | long lane | |||
| 96.5 | 94.96 | 102.0 | 102.0 | 7.0 | 7.42% | eer underpass | ||||
| 18-May | 5.0 | 4.92 | 5.0 | 0.1 | 1.63% | eer underpass | ||||
| 19-May | 5.4 | 5.31 | 6.0 | 5.4 | 0.7 | 12.92% | eer underpass | |||
| 22-May | 157.0 | 154.49 | 164.0 | 9.5 | 6.16% | eer underpass | ||||
| 23-May | 144.0 | 141.70 | 143.0 | 142.5 | 1.3 | 0.92% | s ramps and stairs | under | ||
| 96.5 | 94.96 | 99.0 | 99.0 | 4.0 | * | 4.26% | ||||
| 24-May | 75.0 | 73.80 | 75.0 | 75.0 | 1.2 | * | 1.63% | s ramps and stairs | ||
| 19.1 | 18.79 | 20.0 | 19.1 | 1.2 | 6.41% | ret wall 805 - 1040 | ||||
| 3.0 | 2.95 | 4.5 | 4.5 | 1.5 | * | 52.44% | eer underpass | |||
| 25-May | 19.1 | 18.79 | 20.0 | 19.1 | 1.2 | 6.41% | ret wall 805 - 1040 | |||
| 8.8 | 8.61 | 9.0 | 8.8 | 0.4 | 4.53% | eer underpass | ||||
| 26-May | 96.5 | 94.96 | 102.0 | 99.0 | 7.0 | 7.42% | eer underpass | |||
| 30-May | 21.0 | 20.66 | 23.0 | 22.6 | 2.3 | 11.30% | ret wall 805 - 1040 | |||
| 21.0 | 20.66 | 23.0 | 22.6 | 2.3 | 11.30% | ret wall 805 - 1040 | ||||
| 18.9 | 18.61 | 19.1 | 19.1 | 0.5 | 2.65% | ret wall 805 - 1040 | ||||
| 96.5 | 94.96 | 102.0 | 101.0 | 7.0 | 7.42% | eer underpass | ||||
| 31-May | 3.8 | 3.74 | 4.0 | 4.0 | 0.3 | 6.97% | ret wall 805 - 1040 | |||
| 3.8 | 3.74 | 4.0 | 4.0 | 0.3 | 6.97% | ret wall 805 - 1040 | ||||
| 1-Jun | 3.8 | 3.74 | 4.4 | 4.1 | 0.7 | 17.67% | ret wall 805 - 1040 | |||
| 3.8 | 3.74 | 4.4 | 4.1 | 0.7 | 17.67% | ret wall 805 - 1040 | ||||
| 151.5 | 149.08 | 150.0 | 0.9 | 0.62% | eer underpass | |||||
| 2-Jun | 3.2 | 3.15 | 3.6 | 3.0 | 0.5 | 14.33% | s ramps and stairs | |||
| 3.8 | 3.74 | 4.4 | 4.1 | 0.7 | 17.67% | ret wall 805 - 1040 | ||||
| 5-Jun | 4.0 | 3.94 | 4.2 | 4.0 | 0.3 | 6.71% | s ramps and stairs | |||
| 18.9 | 18.61 | 21.0 | 20.0 | 2.4 | 12.86% | ret wall 805 - 1040 | ||||
| 3.7 | 3.68 | 4.1 | 4.1 | 0.4 | * | 11.41% | ret wall 805 - 1040 | |||
| 6-Jun | 2.0 | 1.97 | 2.0 | 2.0 | 0.0 | * | 1.63% | s ramps and stairs | combined pour - indeterminate | |
| 11.7 | 11.47 | 13.0 | 12.0 | 1.5 | 13.31% | ret wall 805 - 1040 | ||||
| 7-Jun | 38.0 | 37.39 | 41.0 | 39.0 | 3.6 | 9.65% | s ramps and stairs | |||
| 96.5 | 94.96 | 99.0 | 99.0 | 4.0 | 4.26% | eer underpass | ||||
| 8-Jun | 1.1 | 1.08 | 1.2 | 1.2 | 0.1 | * | 10.86% | s ramps and stairs | ||
| 10.1 | 9.96 | 12.0 | 10.5 | 2.0 | 20.51% | ret wall 805 - 1040 | ||||
| 3.7 | 3.68 | 4.2 | 4.2 | 0.5 | * | 14.13% | ret wall 805 - 1040 | |||
| 10-Jun | 1.0 | 1.01 | 1.0 | 1.0 | 0.0 | * | 1.63% | s ramps and stairs | ||
| 12-Jun | 4.6 | 4.56 | 5.0 | 4.6 | 0.4 | 9.75% | ret wall 805 - 1040 | |||
| 96.5 | 94.96 | 99.0 | 99.0 | 4.0 | 4.26% | eer underpass | ||||
| 13-Jun | 11.7 | 11.51 | 12.0 | 11.7 | 0.5 | 4.23% | ret wall 805 - 1040 | |||
| 14-Jun | 10.1 | 9.98 | 11.0 | 10.5 | 1.0 | 10.25% | ret wall 805 - 1040 | |||
| 6.4 | 6.30 | 7.0 | 6.4 | 0.7 | 11.15% | ret wall 805 - 1040 | ||||
| 6.8 | 6.69 | 6.8 | 6.8 | 0.1 | * | 1.63% | eer ramps and stairs | |||
| 115.0 | 113.16 | 114.0 | 0.8 | 0.74% | eer underpass | |||||
| 15-Jun | 6.0 | 5.90 | 6.0 | 6.0 | 0.1 | 1.63% | ret wall 805 - 1040 | |||
| 16-Jun | 7.0 | 6.89 | 10.0 | 9.2 | 3.1 | 45.18% | eer underpass | |||
| 17-Jun | 4.6 | 4.56 | 5.4 | 4.6 | 0.8 | 18.53% | ret wall 805 - 1040 | |||
| 5.0 | 4.92 | 5.0 | 5.0 | 0.1 | * | 1.63% | eer ramps and stairs | |||
| 20-Jun | 14.0 | 13.78 | 17.6 | 3.8 | 27.76% | eer underpass | ||||
| 21-Jun | 6.4 | 6.30 | 7.0 | 6.4 | 0.7 | 11.15% | ret wall 805 - 1040 | |||
| 6.2 | 6.10 | 6.2 | 6.2 | 0.1 | * | 1.63% | eer ramps and stairs | |||
| 22-Jun | 4.9 | 4.82 | 5.4 | 5.4 | 0.6 | * | 12.00% | ret wall 805 - 1040 | ||
| 14.0 | 13.78 | 14.0 | 0.2 | * | 1.63% | eer underpass | ||||
| 23-Jun | 6.4 | 6.30 | 7.0 | 7.0 | 0.7 | * | 11.15% | ret wall 805 - 1040 | ||
| 24-Jun | 6.6 | 6.49 | 6.6 | 6.6 | 0.1 | * | 1.63% | ret wall 805 - 1040 | ||
| 27-Jun | 1.6 | 1.57 | 1.6 | 1.6 | 0.0 | * | 1.63% | ret wall 805 - 1040 | ||
| 28-Jun | 7.7 | 7.60 | 9.6 | 9.4 | 2.0 | 26.37% | ret wall 805 - 1040 | |||
| 30-Jun | 4.8 | 4.72 | 5.4 | 5.1 | 0.7 | 14.33% | ret wall 805 - 1040 | |||
| 1-Jul | 51.5 | 50.68 | 52.0 | 51.5 | 1.3 | 2.61% | ret walls 1070 - 1350 | |||
| 3-Jul | 14.0 | 13.78 | 15.0 | 1.2 | 8.89% | eer underpass | ||||
| 4-Jul | 13.5 | 13.28 | 18.0 | 17.5 | 4.7 | 35.50% | ret wall 805 - 1040 | |||
| 6-Jul | 12.9 | 12.69 | 15.6 | 15.6 | 2.9 | * | 22.90% | ret walls 805 - 1040 | ||
| 7-Jul | 6.3 | 6.20 | 7.2 | 1.0 | 16.14% | eer underpass | ||||
| 10-Jul | 8.0 | 7.87 | 8.0 | 8.0 | 0.1 | 1.63% | ret wall 805 - 1040 | |||
| 11-Jul | 6.0 | 5.90 | 6.6 | 6.0 | 0.7 | 11.79% | ret wall 805 - 1040 | |||
| 4.4 | 4.33 | 4.4 | 4.4 | 0.1 | 1.63% | ret wall 805 - 1040 | ||||
| 12-Jul | 6.6 | 6.49 | 6.6 | 6.6 | 0.1 | * | 1.63% | ret wall 805 - 1040 | ||
| 6.3 | 6.20 | 10.0 | 3.8 | 61.31% | eer underpass | |||||
| 15-Jul | 29.0 | 28.54 | 30.0 | 28.5 | 1.5 | 5.13% | eer ramps and stairs | |||
| 19-Jul | 5.8 | 5.71 | 6.0 | 5.8 | 0.3 | 5.13% | eer ramps and stairs | |||
| 20-Jul | 7.4 | 7.28 | 11.0 | 3.7 | 51.07% | eer underpass | ||||
| 7.1 | 6.96 | 10.0 | 8.5 | 3.0 | 43.74% | eer ramps and stairs | ||||
| 21-Jul | 6.0 | 5.90 | 6.0 | 6.0 | 0.1 | 1.63% | eer ramps and stairs | |||
| 24-Jul | 4.5 | 4.43 | 5.5 | 5.5 | 1.1 | * | 24.21% | eer ramps and stairs | ||
| 28-Jul | 7.8 | 7.68 | 10.2 | 2.5 | 32.90% | eer underpass | ||||
| 100.0 | 98.40 | 102.0 | 101.0 | 3.6 | 3.66% | eer ramps and stairs | ||||
| 29-Jul | 2.2 | 2.16 | 2.2 | 2.2 | 0.0 | * | 1.63% | ret wall 805 - 1040 | ||
| 4-Aug | 7.4 | 7.28 | 8.6 | 1.3 | 18.11% | eer underpass | ||||
| 8-Aug | 61.4 | 60.42 | 64.3 | 64.3 | 3.9 | * | 6.43% | ret walls 1070 - 1350 | ||
| 10-Aug | 588.0 | 590.35 | 607.0 | 594.0 | 16.6 | 2.82% | finchley high road bridge | |||
| 12-Aug | 117.4 | 115.52 | 120.0 | 4.5 | 3.88% | eer underpass | ||||
| 14-Aug | 61.4 | 60.42 | 61.5 | 61.5 | 1.1 | * | 1.79% | long lane | ||
| 15-Aug | 51.8 | 50.97 | 52.3 | 51.8 | 1.3 | 2.61% | ret walls 1070 - 1350 | |||
| 2.0 | 1.97 | 2.6 | 3.0 | 0.6 | 32.11% | eer ramps and stairs | ||||
| 17-Aug | 265.8 | 266.86 | 268.0 | 265.0 | 1.1 | 0.43% | eer ramps and stairs | |||
| 18-Aug | 9.7 | 9.54 | 10.0 | 9.7 | 0.5 | 4.77% | eer underpass | liner pours - extra to contract | ||
| 19-Aug | 10.0 | 9.84 | 10.0 | 10.0 | 0.2 | 1.63% | eer underpass | not measured | ||
| 21-Aug | 21.6 | 21.25 | 23.0 | 22.0 | 1.7 | 8.21% | ret walls 1070 - 1350 | |||
| 24-Aug | 2.0 | 1.97 | 3.0 | 1.0 | 52.44% | eer underpass | ||||
| 25-Aug | 117.0 | 115.13 | 120.0 | 120.0 | 4.9 | 4.23% | eer ramps and stairs | |||
| 14.5 | 14.27 | 15.0 | 14.0 | 0.7 | 5.13% | ret walls 1070 - 1350 | ||||
| 30-Aug | 36.0 | 35.42 | 36.0 | 36.0 | 0.6 | 1.63% | long lane | |||
| 10.3 | 10.14 | 11.0 | 0.9 | 8.53% | eer underpass | |||||
| 31-Aug | 9.6 | 9.45 | 9.6 | 9.6 | 0.2 | 1.63% | long lane | |||
| 2-Sep | 162.9 | 160.29 | 164.0 | 3.7 | 2.31% | lul | ||||
| 4-Sep | 100.6 | 98.99 | 102.0 | 101.5 | 3.0 | 3.04% | eer ramps and stairs | |||
| 33.7 | 33.14 | 34.8 | 33.7 | 1.7 | 5.01% | ret walls 1070 - 1350 | ||||
| 6-Sep | 100.6 | 98.99 | 102.0 | 101.4 | 3.0 | 3.04% | eer ramps and stairs | |||
| 50.4 | 49.59 | 51.0 | 50.6 | 1.4 | 2.84% | ret walls 1070 - 1350 | ||||
| 8-Sep | 7.2 | 7.12 | 8.8 | 7.4 | 1.7 | 24.08% | eer ramps and stairs | |||
| 35.4 | 34.83 | 36.0 | 35.5 | 1.2 | 3.35% | ret walls 1070 - 1350 | ||||
| 9-Sep | 113.0 | 111.19 | 114.0 | 114.0 | 2.8 | 2.53% | eer ramps and stairs | estimate of dumper loads | ||
| 12-Sep | 101.0 | 99.38 | 103.5 | 102.0 | 4.1 | 4.14% | eer ramps and stairs | |||
| 99.0 | 97.42 | 100.0 | 100.0 | 2.6 | 2.65% | long lane | ||||
| 13-Sep | 1.8 | 1.77 | 2.0 | 1.9 | 0.2 | 12.92% | eer underpass | |||
| 3.8 | 3.74 | 3.8 | 3.6 | 0.1 | 1.63% | ret walls 805 - 1040 | ||||
| 14-Sep | 7.1 | 6.99 | 7.6 | 7.3 | 0.6 | 8.78% | ret walls 1070 - 1350 | |||
